
Sizing Chart
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 31" | 24.8" | 35" | 24.8" |
| S | 33" | 26.8" | 37" | 25.2" |
| M | 35" | 28.7" | 39" | 25.6" |
| L | 37" | 30.7" | 40.9" | 26" |
| XL | 39" | 32.7" | 42.9" | 26.4" |
The Details
Some dresses you wear. This one wears you.
The cut does the work — you just show up.
- Lightweight fabric that breathes in heat and never clings
- Halter neckline that elongates and flatters
- Fitted waist with a slightly flared hip silhouette
- Scalloped hem with contrast trim for a finished, intentional look
- Wrinkle-resistant — looks polished from brunch to last call